Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/03/22 : 01:50 PM : L85-LFSP 5 (12U) Tournament | GU12 | 19911 | L111-Mannik_J L84-Canett_C | Warhurst, James | AR | 1 | |
12/03/22 : 03:00 PM : L85-LFSP 2 (10U) Tournament | GU10 | 19857 | L41-Santoro_J L86-Howe_R | Esquivel, Ivan | Center | 2 | |
12/03/22 : 03:00 PM : L85-LFSP 4 (12U) Tournament | GU12 | 19919 | L630-Brownlee_J L41-Tao_J | Warhurst, James | AR | 1 | |
12/03/22 : 04:10 PM : L85-LFSP 3 (10U) Tournament | BU10 | 19870 | L86-Walden_K L889-Sandoval_J | Esquivel, Ivan | AR | 1 | |
12/03/22 : 05:20 PM : L85-LFSP 3 (10U) Tournament | BU10 | 19879 | L630-King_D L86-Rolfing_E | Esquivel, Ivan | Center | 2 | |
12/03/22 : 06:30 PM : L85-LFSP 8 (14U) Tournament | BU14 | 19958 | L630-Azuma_T L85-Tortuya_L | Esquivel, Ivan | AR | 2 | |
12/04/22 : 09:10 AM : L85-LFSP 3 (10U) Tournament | GU10 | 19861 | L41-Santoro_J L630-Dominguez_L | Warhurst, James | AR | 1 | |
12/04/22 : 12:40 PM : L85-LFSP 1 (10U) Tournament | BU10 | 19871 | L86-Walden_K L111-Kindness_A | Warhurst, James | AR | 1 | |
|
|
|
|
|
|
11 |
0 |